<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaetan Bertin Blog &#187; Web Marketing</title>
	<atom:link href="http://www.gaetanbertin.com/category/web-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaetanbertin.com</link>
	<description>Search Engine Marketing, Social Influence Marketing, Web Analytics &#38; More</description>
	<lastBuildDate>Thu, 24 Nov 2011 10:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Site under maintenance</title>
		<link>http://www.gaetanbertin.com/web-marketing/site-under-maintenance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=site-under-maintenance</link>
		<comments>http://www.gaetanbertin.com/web-marketing/site-under-maintenance/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:59:03 +0000</pubDate>
		<dc:creator>Gaetan Bertin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.gaetanbertin.com/?p=530</guid>
		<description><![CDATA[The blog is quite messy right now. I&#8217;m working on it. (nobody cares but hey&#8230; you never know who might come by&#8230;)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fsite-under-maintenance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fsite-under-maintenance%2F&amp;source=sunrayfr&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><a href="http://www.gaetanbertin.com/wp-content/uploads/diggers.jpg"><img class="size-full wp-image-531 alignnone" title="diggers" src="http://www.gaetanbertin.com/wp-content/uploads/diggers.jpg" alt="" width="384" height="256" /></a></p>
<p></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">The blog is quite messy right now. I&#8217;m working on it. (nobody cares but hey&#8230; you never know who might come by&#8230;)</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.gaetanbertin.com/web-marketing/site-under-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft vs. Google: Who will be King of the Mail Hill?</title>
		<link>http://www.gaetanbertin.com/web-marketing/microsoft-vs-google-who-will-be-king-of-the-mail-hill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-vs-google-who-will-be-king-of-the-mail-hill</link>
		<comments>http://www.gaetanbertin.com/web-marketing/microsoft-vs-google-who-will-be-king-of-the-mail-hill/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 09:52:59 +0000</pubDate>
		<dc:creator>Gaetan Bertin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.gaetanbertin.com/?p=520</guid>
		<description><![CDATA[Microsoft and Google are fighting for the email territory. Some days ago, Google started a campaign to promote GMail. 2 videos have been released by Google. The first one recommends to make the switch from the &#8220;email address you got when you first started using the Internet&#8221;to a GMail address. &#160; The second one to help [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fmicrosoft-vs-google-who-will-be-king-of-the-mail-hill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fmicrosoft-vs-google-who-will-be-king-of-the-mail-hill%2F&amp;source=sunrayfr&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft and Google are fighting for the email territory.<br />
Some days ago, Google started a campaign to promote GMail.<br />
2 videos have been released by Google.<br />
The first one recommends to make the switch from the &#8220;<em>email address you got when you first started using the Internet&#8221;</em>to a GMail address.</p>
<p><iframe src="http://www.youtube.com/embed/uMUQQxvroxs?rel=0&amp;hd=1" frameborder="0" width="560" height="349"></iframe></p>
<p>&nbsp;</p>
<p>The second one to help existing Gmail users launch <em><a href="http://www.emailintervention.com/" target="_blank">an email intervention</a> </em>to make their friends switch to GMail.<br />
<iframe src="http://www.youtube.com/embed/PE1il5znICA?rel=0&amp;hd=1" frameborder="0" width="560" height="349"></iframe></p>
<p>&nbsp;</p>
<p>Today, a Microsoft sales video from the Microsoft Global Exchange Sales Conference leaked.<br />
In the video, Microsoft presents the GMail Man, reading everyone&#8217;s email to serve them irrelevant ads based on keywords found in their correspondance.</p>
<p><iframe src="http://www.youtube.com/embed/OrkAuwaoFGg?rel=0" frameborder="0" width="560" height="349"></iframe></p>
<p>Did the Microsoft video really <em>&#8220;leak&#8221;</em> or is this some kind of undercover viral campaign?<br />
In any case, the war is not over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaetanbertin.com/web-marketing/microsoft-vs-google-who-will-be-king-of-the-mail-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing articles you could have read on April 29, 2011</title>
		<link>http://www.gaetanbertin.com/web-marketing/digital-marketing-articles-you-could-have-read-on-april-29-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-marketing-articles-you-could-have-read-on-april-29-2011</link>
		<comments>http://www.gaetanbertin.com/web-marketing/digital-marketing-articles-you-could-have-read-on-april-29-2011/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:06:28 +0000</pubDate>
		<dc:creator>Gaetan Bertin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.gaetanbertin.com/?p=504</guid>
		<description><![CDATA[Here are the story I&#8217;ve read today (since I wasn&#8217;t at the royal Wedding) and that you might find interesting: Twitter app permissions ReadWriteWeb has a story about the new, more detailed login screen for Twitter apps that gives more details about what the app can do with your account but also explains that &#8220;a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fdigital-marketing-articles-you-could-have-read-on-april-29-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fdigital-marketing-articles-you-could-have-read-on-april-29-2011%2F&amp;source=sunrayfr&amp;style=normal&amp;service=ow.ly&amp;hashtags=seo,socialmedia&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are the story I&#8217;ve read today (since I wasn&#8217;t at the royal Wedding) and that you might find interesting:</p>
<p><strong>Twitter app permissions</strong><br />
ReadWriteWeb has a story about <a href="http://www.readwriteweb.com/archives/what_can_an_app_do_with_your_twitter_account_new_l.php" target="_blank">the new, more detailed login screen for Twitter apps</a> that gives more details about what the app can do with your account but also explains that <em>&#8220;a few key permissions are omitted from this screen&#8221;</em></p>
<p><strong>Serious game</strong><a href="http://www.theatlantic.com/technology/archive/2011/04/the-return-of-clippy/238032/" target="_blank"><br />
James Fallows writes about the return of Clippy</a> for The Atlantic. Microsoft&#8217;s annoying paperclip is back to teach you <a href="http://blogs.msdn.com/b/education/archive/2011/04/27/ribbon-hero-2-bringing-gaming-and-learning-closer.aspx" target="_blank">how to use Microsoft Office through a game</a> called Ribbon Hero 2. I haven&#8217;t been able to test it yet since we&#8217;re still using Office 2003 at work =) Anyway, this might be a good example of a &#8220;serious game&#8221; that I might try if I can find some time at home.</p>
<p><strong>Creating content for SEO</strong><br />
Search Engine Land tells us more about <a href="http://searchengineland.com/from-garbage-to-gourmet-fixing-seo-content-strategies-74273?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=feed-main" target="_blank">creating true great and unique content to improve ranking in SERPs</a>. It&#8217;s always been difficult for most companies to understand that what web users find interesting is not exactly what their marketing or communication teams find interesting.<br />
The related entries at the end of the article are well worth a look too.</p>
<p><strong>F-Commerce</strong><a href="http://socialcommercetoday.com/for-and-against-f-commerce-econsultancy-vs-computing-magazine/" target="_blank"><br />
Social Commerce Today confronts two articles about F-Commerce</a>. The articles are from Econsultancy and Computing Magazine and have a different point of view on Facebook &#8216;s possibilities for e-commerce.</p>
<p><strong>SEO &amp; Social Media</strong><br />
And finally, a video you could watch, SEOMoz&#8217;s Whiteboard friday about <a href="http://www.seomoz.org/blog/correlation-data-for-seo-and-social-media-analysis-part-2-whiteboard-friday" target="_blank">Correlation Data for SEO and Social Media Analysis</a>. Rand Fishkin explains the correlation between high rankings in SERPs and the number of incoming links and Facebook shares your pages get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaetanbertin.com/web-marketing/digital-marketing-articles-you-could-have-read-on-april-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of QR Codes</title>
		<link>http://www.gaetanbertin.com/web-marketing/the-cost-of-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cost-of-qr-codes</link>
		<comments>http://www.gaetanbertin.com/web-marketing/the-cost-of-qr-codes/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:42:16 +0000</pubDate>
		<dc:creator>Gaetan Bertin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.gaetanbertin.com/?p=467</guid>
		<description><![CDATA[The cost of QR Codes (and Data Matrix, Microsoft Tags&#8230;) is close to nothing for advertisers. Close, because you still need to pay someone (be it an intern or even yourself) to generate it. That&#8217;s why we see more and more QR Codes everywhere in France. On billboards, in magazines, on book covers, in bus [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fthe-cost-of-qr-codes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fthe-cost-of-qr-codes%2F&amp;source=sunrayfr&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The cost of QR Codes (and Data Matrix, Microsoft Tags&#8230;) is close to nothing for advertisers. Close, because you still need to pay someone (be it an intern or even yourself) to generate it.</p>
<p>That&#8217;s why we see more and more QR Codes everywhere in France. On billboards, in magazines, on book covers, in bus stops&#8230;<br />
It is easy to use for advertisers and makes them feel like they are doing something new, something mobile, something trendy. There&#8217;s a &#8220;WOW effect&#8221; involved there.</p>
<p><a href="http://www.gaetanbertin.com/wp-content/uploads/qrcodesunrayfr.png"><img class="aligncenter size-full wp-image-468" title="qrcodesunrayfr" src="http://www.gaetanbertin.com/wp-content/uploads/qrcodesunrayfr.png" alt="" width="155" height="155" /></a></p>
<p>But there are 2 problems.<br />
First, the cost of QR Codes for users is too high. When facing a QR Code in a magazine, the user:</p>
<ul>
<li>does not know what this is and needs to read the &#8220;how to&#8221; next to the QR Code, if there&#8217;s one (some advertisers think everybody knows what it is)</li>
<li>If he knows or understand how it works, he must know install an app on its phone if he doesn&#8217;t have one. Some Android, Nokia and Blackberry phones now come with a built-in reader but I guess the share of those is still small</li>
<li>Once he has the app installed, he must launch it, stay in front of the ad (easy if it&#8217;s in a magazine but different if you&#8217;re in the street facing a billboard), scan it&#8230; without knowing what will happen next! Will it download something? Try to make a call? Open a web page? Send private information like my contact details to the advertiser?</li>
<li>Last and not least, he needs to have access to the internet when he scans a QR Code, which is most of the time not the case if he&#8217;s in the subway, where there&#8217;s a lot of QR Codes to scan (yes, this is stupid).</li>
</ul>
<p>The second problem is that QR Codes exist since the mid-90&#8242;s. It made sense then because mobile phones had 12 keys and it was difficult to tap a complete URL on such a thing.<br />
But now, most of the mobile phones come with a complete AZERTY/QWERTY keyboard and URL shorteners make it easy to display short, fast to enter URLs on ads.</p>
<p>In my opinion, QR Codes are obsolete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaetanbertin.com/web-marketing/the-cost-of-qr-codes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AT Internet (Xiti) Analyzer NX iPhone app</title>
		<link>http://www.gaetanbertin.com/web-marketing/at-internet-xiti-analyzer-nx-iphone-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=at-internet-xiti-analyzer-nx-iphone-app</link>
		<comments>http://www.gaetanbertin.com/web-marketing/at-internet-xiti-analyzer-nx-iphone-app/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:22:31 +0000</pubDate>
		<dc:creator>Gaetan Bertin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.gaetanbertin.com/?p=457</guid>
		<description><![CDATA[Great surprise this morning when I launched Xiti (yes, everyone still calls it Xiti) on a different browser than I usually do. There&#8217;s an ad for their iPhone app on the login page. Looks like it&#8217;s been out for a while but since I&#8217;m automatically logged in with my other browser I had never seen [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fat-internet-xiti-analyzer-nx-iphone-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fat-internet-xiti-analyzer-nx-iphone-app%2F&amp;source=sunrayfr&amp;style=normal&amp;service=ow.ly&amp;hashtags=web+analytics&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Great surprise this morning when I launched <a href="http://en.atinternet.com/" target="_blank">Xiti</a> (yes, everyone still calls it Xiti) on a different browser than I usually do.<br />
There&#8217;s an ad for their <a href="http://en.atinternet.com/Products/AnalyzerNX/Mobile-WorkSpaceNX.aspx" target="_blank">iPhone app</a> on the login page.<br />
Looks like it&#8217;s been out for a while but since I&#8217;m automatically logged in with my other browser I had never seen the news.</p>
<p>The app looks great so far.<br />
You can only access websites with an Analyzer NX subscription but if you don&#8217;t have one, I guess you don&#8217;t need to access your stats on your mobile.</p>
<p>An iPhone app was definitely a feature that was missing. I&#8217;ve used apps for <a href="http://itunes.apple.com/us/app/webtrends/id350041389" target="_blank">Webtrends</a> (official) &amp; <a href="http://itunes.apple.com/us/app/analytics-pro/id352409235" target="_blank">Google analytics</a> (not official).<br />
I&#8217;ve checked and there&#8217;s also one for<a href="http://itunes.apple.com/us/app/sitecatalyst/id289760802" target="_blank"> SiteCatalyst</a> and one for <a href="http://itunes.apple.com/us/app/coremetrics-for-mobile/id367388693" target="_blank">coremetrics</a>.<br />
It seems most of the web analytics platform have an iPhone app now.</p>
<p>As far as the iPad is concerned, the Analyzer NX app does not have a specific iPad version but you can use the normal version in Safari on your iPad, I&#8217;ve never encountered any problems.<br />
<img class="aligncenter size-full wp-image-461" title="mobileworkspacenx" src="http://www.gaetanbertin.com/wp-content/uploads/mobileworkspacenx.jpg" alt="" width="320" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaetanbertin.com/web-marketing/at-internet-xiti-analyzer-nx-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should all search marketers be specialized in either SEO or Paid Search?</title>
		<link>http://www.gaetanbertin.com/web-marketing/should-all-search-marketers-be-specialized-in-either-seo-or-paid-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-all-search-marketers-be-specialized-in-either-seo-or-paid-search</link>
		<comments>http://www.gaetanbertin.com/web-marketing/should-all-search-marketers-be-specialized-in-either-seo-or-paid-search/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:23:42 +0000</pubDate>
		<dc:creator>Gaetan Bertin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.gaetanbertin.com/?p=453</guid>
		<description><![CDATA[I had a talk this morning with a fellow Search Marketer. She told me every consultant in her agency was speciliazed either in Paid Search or SEO. The main objective behind that is to ensure each consultant is the best in his domain. I agree with that and have to admit that, when I was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fshould-all-search-marketers-be-specialized-in-either-seo-or-paid-search%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fshould-all-search-marketers-be-specialized-in-either-seo-or-paid-search%2F&amp;source=sunrayfr&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I had a talk this morning with a fellow Search Marketer.<br />
She told me every consultant in her agency was speciliazed either in Paid Search or SEO.<br />
The main objective behind that is to ensure each consultant is the best in his domain.<br />
I agree with that and have to admit that, when I was managing a team of Search Marketers, I asked them to specialize for that exact purpose.</p>
<p>But, you still need people who are experts in both area to work on the overall search strategy.<br />
The power of SEO &amp; Paid Search together in a single strategy is far more efficient than tactics applied by experts in each domain.</p>
<p>There&#8217;s a need for specialists and all-around search marketers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaetanbertin.com/web-marketing/should-all-search-marketers-be-specialized-in-either-seo-or-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting over&#8230;again</title>
		<link>http://www.gaetanbertin.com/web-marketing/starting-over-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starting-over-again</link>
		<comments>http://www.gaetanbertin.com/web-marketing/starting-over-again/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:19:59 +0000</pubDate>
		<dc:creator>Gaetan Bertin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.gaetanbertin.com/?p=455</guid>
		<description><![CDATA[I feel the need to write, once again. And, as you can see, I feel the need to write in english. Same player, slightly different topics (more topics in fact, wait &#038; see), and a new design for the blog coming soon. Maybe I&#8217;ll manage to blog for more than 2 months this time.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fstarting-over-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fstarting-over-again%2F&amp;source=sunrayfr&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I feel the need to write, once again.<br />
And, as you can see, I feel the need to write in english.<br />
Same player, slightly different topics (more topics in fact, wait &#038; see), and a new design for the blog coming soon.</p>
<p>Maybe I&#8217;ll manage to blog for more than 2 months this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaetanbertin.com/web-marketing/starting-over-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complaining about the world wide web &#8230; on the world wide web</title>
		<link>http://www.gaetanbertin.com/web-marketing/complaining-about-the-world-wide-web-on-the-world-wide-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complaining-about-the-world-wide-web-on-the-world-wide-web</link>
		<comments>http://www.gaetanbertin.com/web-marketing/complaining-about-the-world-wide-web-on-the-world-wide-web/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:51:03 +0000</pubDate>
		<dc:creator>Gaetan Bertin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://gaetanbertin.com/blog/?p=3</guid>
		<description><![CDATA[Isn&#8217;t that funny? Well, I will not exactly complain about the Internet but more about the way some companies, advertisers and agencies see and use the web. I&#8217;ve been working on SEM, SIM, Traffic building, performance and web analytics in different agencies for the past 8 years and have seen lots of websites. Some were [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fcomplaining-about-the-world-wide-web-on-the-world-wide-web%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gaetanbertin.com%2Fweb-marketing%2Fcomplaining-about-the-world-wide-web-on-the-world-wide-web%2F&amp;source=sunrayfr&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Isn&#8217;t that funny?<br />
Well, I will not exactly complain about the Internet but more about the way some companies, advertisers and agencies see and use the web.<br />
I&#8217;ve been working on SEM, SIM, Traffic building, performance and web analytics in different agencies for the past 8 years and have seen lots of websites. Some were good, some were excellent but some were just pure marketing crap, nonsense for users&#8230; And that bothered me like hell.</p>
<p>Anyway, what I&#8217;ll try to do here (besides writing in a correct English) is talking about my experience, past and present/future.<br />
I guess my present/future experience will be slightly different since I&#8217;m now joining the advertiser side of the web.<br />
Maybe I&#8217;ll understand why most advertisers have so much difficulties getting it. Maybe I&#8217;ll be able to help my new employee getting it faster.<br />
That&#8217;s what I&#8217;ll try to do.</p>
<p>Hope you&#8217;ll enjoy reading my blog.</p>
<p>PS: I know I need to work on the theme but don&#8217;t have any idea at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaetanbertin.com/web-marketing/complaining-about-the-world-wide-web-on-the-world-wide-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

